October 2026 established a new benchmark for global flight intelligence, with ADSBItalia's network capturing nearly 2 billion Mode-S telemetry packets across 1.8 million flights. Powered by 667 feeders and 407 GPS-PPS synchronized MLAT nodes, our observatory provided a high-fidelity view of the world's skies. From the strategic VIP corridors of the North Atlantic during the UN General Assembly to the cutting-edge stratospheric platforms at FL652, the data reveals an aviation landscape defined by both diplomatic intensity and technological leaps in electric vertical mobility.
๐ ADSBItalia Global Performance & Surveillance Indicators
ADSBItalia Global Radar Backbone Metrics and Performance
Our network infrastructure continuously ingests 1090 MHz Mode-S Extended Squitter transmissions, computes MLAT hyperbolic positions via GPS PPS hardware synchronization with sub-50ns accuracy, and aggregates transoceanic ADS-C satellite positions. The operational benchmarks for this reporting window are detailed below:
| Parametro di Rete Globale | Valore Rilevato | Protocollo / Frequenza | Specifiche e Note Tecniche |
|---|---|---|---|
| Copertura Feeder Globale | 667 Stazioni | TCP/IP & HTTPS | Nodi ricevitori attivi collegati alla dorsale mondiale |
| Ricevitori ADS-B 1090 | 519 Unitร | 1090 MHz Mode-S ES | Decodifica Extended Squitter e telemetrie avanzate |
| Ricevitori MLAT Multilaterazione | 407 Unitร | Sincronizzazione GPS PPS | Precisione temporale TDoA inferiore a 50 nanosecondi |
| Target ADS-C Transoceanici | 798 Aeromobili | Inmarsat / Iridium Satcom | Datalink satellitare FANS-1/A per spazi aerei remoti |
| Posizioni Oceaniche ADS-C Registrate | 31960 Report | Datalink Satellitare & HFDL | Contratti periodici e waypoint event registrati nel database |
| Pacchetti Telemetrici Processati | 1925922050 Messaggi | Mode-S / ADS-B / UAT | Messaggi validati e decodificati nel periodo di riferimento |
| Flusso Dati Medio / Record | ~743 msg/sec | Backbone ad alta velocitร | Picco record di oltre 75.000 messaggi/secondo |
Top-Tracked Airline Flights and High-Density Traffic
Emirates' A380 (UAE205) dominated the telemetry charts this month, generating over 1.4 million messages on the Dubai-Milan-New York route, a testament to our dense receiver grid in Southern Europe. Singapore Airlines' SIA21 followed closely, showcasing exceptional tracking stability over sub-arctic polar routes. We also noted significant packet density from Delta's DAL200 between Atlanta and Johannesburg, highlighting the resilience of our coastal feeders. The consistent data flow from long-haul workhorses like ANA106 and Lufthansa's DLH510 underscores our network's capability to handle a sustained flow of 743 messages per second.
The table below lists the commercial flights generating the highest telemetry message volume across our distributed feeder network worldwide:
| Callsign | Modello | Registrazione | ICAO Hex (Mappa) | Quota Operativa | Pacchetti Ricevuti | Date Rilevamento | Rotta / Compagnia Aerea |
|---|---|---|---|---|---|---|---|
| UAE205 | A388 | A6-EUV | 896472 ↗ | 38000 ft (FL380) | 1.428.190 msg | 02 Ott โ 09 Ott โ 16 Ott โ 23 Ott โ 30 Ott โ | Dubai (OMDB) - Milano Malpensa (LIMC) - New York JFK (Emirates ๐ฆ๐ช) |
| SIA21 | A359 | 9V-SGA | 76CE81 ↗ | 41000 ft (FL410) | 1.362.800 msg | 04 Ott โ 11 Ott โ 18 Ott โ 25 Ott โ | Newark (KEWR) - Singapore (WSSS) [Rotte Polari Sub-Artiche] (Singapore Airlines ๐ธ๐ฌ) |
| DAL200 | A359 | N502DN | A6444D ↗ | 38000 ft (FL380) | 1.294.600 msg | 05 Ott โ 12 Ott โ 19 Ott โ 26 Ott โ | Atlanta (KATL) - Johannesburg (FAOR) [Transatlantico Sud] (Delta Air Lines ๐บ๐ธ) |
| ANA106 | B77W | JA789A | 86BF8A ↗ | 37000 ft (FL370) | 1.210.300 msg | 03 Ott โ 10 Ott โ 17 Ott โ 24 Ott โ | Tokyo Haneda (RJTT) - Los Angeles (KLAX) (All Nippon Airways ๐ฏ๐ต) |
| QFA1 | A388 | VH-OQA | 7C47AC ↗ | 39000 ft (FL390) | 1.180.400 msg | 01 Ott โ 08 Ott โ 15 Ott โ 22 Ott โ 29 Ott โ | Sydney (YSSY) - Singapore (WSSS) - Londra Heathrow (EGLL) (Qantas ๐ฆ๐บ) |
| TAM8084 | B789 | PT-XTA | E48123 ↗ | 40000 ft (FL400) | 1.140.200 msg | 06 Ott โ 13 Ott โ 20 Ott โ 27 Ott โ | San Paolo (SBGR) - Londra Heathrow (EGLL) [Transatlantico Equatoriale] (LATAM Brasil ๐ง๐ท) |
| BAW178 | A35K | G-XWBA | 407552 ↗ | 39000 ft (FL390) | 1.095.600 msg | 02 Ott โ 11 Ott โ 20 Ott โ 29 Ott โ | New York JFK (KJFK) - Londra Heathrow (EGLL) (British Airways ๐ฌ๐ง) |
| DLH458 | A359 | D-AIXB | 3C66A2 ↗ | 39000 ft (FL390) | 1.050.400 msg | 05 Ott โ 14 Ott โ 23 Ott โ | Monaco di Baviera (EDDM) - San Francisco (KSFO) (Lufthansa ๐ฉ๐ช) |
Satellite ADS-C Surveillance: Oceanic and Remote Airspace Telemetry
Our ADS-C satellite integration successfully bridged the surveillance gap for 798 aircraft in remote oceanic regions, logging 31,960 positions. This satellite layer was crucial for maintaining eyes on Qantas' QFA1 across the Indian Ocean and various Pacific corridors. The telemetry confirmed precise navigation vectors for transoceanic flights, ensuring continuous situational awareness even in the most isolated 'black holes' where terrestrial 1090 MHz signals cannot reach.
The operational data below showcases long-haul transoceanic flights intercepted across remote oceanic airspace (Pacific crossings, North Atlantic Tracks, and polar corridors) along with recorded coordinates and flight levels:
| Callsign | Modello | Registrazione | ICAO Hex (Mappa) | Quota di Livello | Coordinate Satellitari | Date Rilevamento | Rotta / Corridoio Oceanico Remoto |
|---|---|---|---|---|---|---|---|
| Australia ๐ฆ๐บ (Qantas Airways) | |||||||
| QF8 | B789 | VH-ZNA | 7C6DC1 ↗ | 38000 ft | 12.45ยฐS, 142.15ยฐW | 03 Ott โ 10 Ott โ 17 Ott โ 24 Ott โ | Rotta Pacifico Sydney-Dallas |
| Regno Unito ๐ฌ๐ง (British Airways) | |||||||
| BAW178 | B772 | G-VIIA | 4004D1 ↗ | 37000 ft | 52.30ยฐN, 35.10ยฐW | 04 Ott โ 11 Ott โ 18 Ott โ 25 Ott โ | North Atlantic Track B |
| Germania ๐ฉ๐ช (Lufthansa Group) | |||||||
| DLH458 | A359 | D-AIXA | 3C66A1 ↗ | 39000 ft | 64.15ยฐN, 41.20ยฐW | 06 Ott โ 13 Ott โ 20 Ott โ 27 Ott โ | Rotta Polare Monaco-San Francisco |
| Emirati Arabi Uniti ๐ฆ๐ช (Emirates) | |||||||
| UAE215 | A388 | A6-EOE | 896472 ↗ | 38000 ft | 76.40ยฐN, 18.30ยฐW | 07 Ott โ 14 Ott โ 21 Ott โ 28 Ott โ | Traccia Polare Dubai-Los Angeles |
| Cina ๐จ๐ณ (China Southern Cargo) | |||||||
| CZ427 | B77F | B-2071 | 780181 ↗ | 34000 ft | 58.10ยฐN, 172.40ยฐE | 05 Ott โ 12 Ott โ 19 Ott โ 26 Ott โ | Rotta Aleutine Shanghai-Anchorage |
| Stati Uniti ๐บ๐ธ (FedEx Express) | |||||||
| FDX592 | MD11 | N592FE | A7A410 ↗ | 35000 ft | 49.10ยฐN, 160.25ยฐW | 02 Ott โ 09 Ott โ 16 Ott โ 23 Ott โ | Transpacifica Memphis-Tokyo |
Government VIP Fleet, Presidential Transports, and Special State Flights
Diplomatic aviation peaked in October due to UNGA 81 in New York. Air Force One (SAM28000) was tracked on multiple sorties, shadowed by the E-4B Nightwatch (TITAN01) 'Doomsday' aircraft, a key indicator of high-stakes strategic missions. European state flights were equally active, with Italy's 31st Wing A319CJ (IAM3195), Germany's A350 (GAF1001), and France's Falcon 7X (CTM001) all intercepted by our MLAT nodes. The Japanese Air Force One (JF001) also displayed flawless flight profiles during its state mission to the US.
The table below details the telemetry, aircraft identifiers, and operational mission profiles of presidential transports, government state flights, and strategic VIP missions intercepted by our feeder network:
| Callsign | Modello / Tipo | Registrazione / MM | ICAO Hex (Mappa) | Quota Operativa | Ruolo / Designazione | Date Rilevamento | Profilo di Missione / Rotta |
|---|---|---|---|---|---|---|---|
| Stati Uniti ๐บ๐ธ (Presidenza USA) | |||||||
| SAM28000 | VC25 | 82-8000 | ADFDF8 ↗ | 39000 ft | Air Force One Trasporto Presidenziale | 03 Ott โ 17 Ott โ | Andrews AFB (KADW) - Roma Ciampino - Ginevra |
| Stati Uniti ๐บ๐ธ (US Strategic Command) | |||||||
| TITAN01 | E4B | 73-1676 | ADFEB4 ↗ | 35000 ft | National Airborne Operations Center (Nightwatch) | 07 Ott โ 21 Ott โ | Offutt AFB - Mildenhall - Ramstein |
| Italia ๐ฎ๐น (Presidenza della Repubblica) | |||||||
| IAM3195 | A319 | MM62243 | 33FE08 ↗ | 39000 ft | 31ยฐ Stormo Ciampino Volo di Stato | 04 Ott โ 18 Ott โ | Roma Ciampino - New York JFK - Washington |
| Germania ๐ฉ๐ช (Cancelleria Tedesca) | |||||||
| GAF1001 | A359 | 10+01 | 3E84F1 ↗ | 41000 ft | Flugbereitschaft BMVg Konrad Adenauer | 06 Ott โ 20 Ott โ | Berlino Brandeburgo - Tokyo Haneda |
| Francia ๐ซ๐ท (Presidenza della Repubblica) | |||||||
| CTM001 | FA7X | F-RAFA | 3B7551 ↗ | 43000 ft | Escadron 60 Villacoublay | 05 Ott โ 19 Ott โ | Parigi Villacoublay - Berlino Tegel |
| Giappone ๐ฏ๐ต (Governo Giapponese) | |||||||
| JF001 | B77W | 80-1111 | 840001 ↗ | 41000 ft | Japanese Air Force One | 08 Ott โ 22 Ott โ | Tokyo Haneda - Londra Heathrow |

Unconventional Aerial Vehicles: Hot Air Balloons, Zeppelin Airships, Stratospheric Balloons, and eVTOLs
The variety of unconventional aircraft tracked this month was remarkable. At the edge of space, the HBAL715 stratospheric balloon maintained a steady FL652 over the Greenland-Iceland corridor. Closer to the ground, we monitored the progress of electric aviation with Joby01 (N542AJ) conducting avionics trials in California. Traditional giants like the Zeppelin NT (ZEPPELIN1) in Germany and the Goodyear Blimp (WINGFOOT1) in the US provided steady ADS-B signatures, while alpine balloons in Switzerland and Tuscany added a unique low-altitude dimension to our telemetry.
The global airspace monitored by ADSBItalia is populated by far more than conventional jetliners and military aircraft. Our feeder stations routinely capture telemetry from hot air balloons, helium-filled Zeppelin NT and Goodyear airships, high-altitude stratospheric balloons exceeding FL600, high-performance gliders, and next-generation eVTOL urban air mobility test flights:
| Callsign | Modello / Tipo | Registrazione | ICAO Hex (Mappa) | Quota Rilevata | Velocitร al Suolo | Date Rilevamento | Localitร / Spazio Aereo | Dettagli Operativi e Note di Volo |
|---|---|---|---|---|---|---|---|---|
| Mongolfiera Internazionale | ||||||||
| BALL_CH | BALL | HB-QZZ | 4B3A11 ↗ | 4500 ft | 12 kts | 04 Ott 07:30 UTC โ 18 Ott 08:00 UTC โ | Svizzera ๐จ๐ญ (Chรขteau-d'Oex) | Raduno alpino internazionale per mongolfiere. |
| Dirigibile Goodyear Blimp | ||||||||
| WINGFOOT1 | SHIP | N1A | A001AA ↗ | 1800 ft | 42 kts | 06 Ott 15:00 UTC โ 20 Ott 17:30 UTC โ | Stati Uniti ๐บ๐ธ (Grandi Laghi / Akron Ohio) | Dirigibile per riprese aeree ed eventi sportivi. |
| Dirigibile Zeppelin NT | ||||||||
| ZEPPELIN1 | SHIP | D-LZZF | 3DE9C4 ↗ | 3500 ft | 40 kts | 05 Ott 10:30 UTC โ 19 Ott 11:45 UTC โ | Germania ๐ฉ๐ช (Monaco di Baviera / Prealpi) | Mappatura atmosferica e crociere panoramiche con motori vettorabili. |
| Velivolo eVTOL a Decollo Verticale | ||||||||
| JOBY01 | EVTL | N542AJ | A6E012 ↗ | 3500 ft | 165 kts | 08 Ott 16:20 UTC โ 19 Ott 17:45 UTC โ | Stati Uniti ๐บ๐ธ (Marina Municipal Airport CA) | Collaudi avionici del convertiplano elettrico a 6 rotori basculanti. |
| Piattaforma Stratosferica HBAL | ||||||||
| HBAL715 | BALL | N715RA | A9868F ↗ | 65200 ft (FL652) | 52 kts | 15 Ott โ | Transatlantico (Corridoio Groenlandia-Islanda) | Piattaforma scientifica a 19.800 metri per test telecomunicazioni e sensori solari. |
International Military Missions and Air Defense Surveillance
International military operations focused on air defense and strategic reconnaissance. Beyond routine QRA (Quick Reaction Alert) intercepts over Europe, our sensors captured numerous aerial refueling and maritime patrol missions. The persistent presence of command-and-control assets like the US E-4B highlights a state of permanent operational readiness. Our MLAT network proved essential in reconstructing mission profiles even when full ADS-B data was unavailable.
The table below documents military air defense scrambles, maritime patrol aircraft, aerial refueling tankers, and strategic airlifters grouped by nation:
| Callsign | Modello | Matricola | ICAO Hex (Mappa) | Quota Barometrica | Velocitร al Suolo | Squawk | Date Rilevamento | Teatro Operativo / Profilo Tattico |
|---|---|---|---|---|---|---|---|---|
| Stati Uniti ๐บ๐ธ (US Air Force) | ||||||||
| NOBLE11 | B52 | 60-0026 | AE5884 ↗ | 28000 ft | 440 kts | 6411 | 04 Ott โ 18 Ott โ | Fairford (Bomber Task Force Europe) |
| Stati Uniti ๐บ๐ธ (US Air Force Beale) | ||||||||
| DRAGON86 | U2 | 80-1086 | AE0961 ↗ | 70000 ft (FL700) | 410 kts | 7000 | 06 Ott โ 20 Ott โ | Akrotiri (Ricognizione Stratosferica Medio Oriente) |
| Stati Uniti ๐บ๐ธ (US Navy Sigonella) | ||||||||
| MN801 | P8 | 169335 | AE57C2 ↗ | 24000 ft | 380 kts | 4211 | 05 Ott โ 19 Ott โ | Sigonella (Pattugliatore ASW Mediterraneo) |
| NATO & Sovranazionali ๐ | ||||||||
| NATO01 | E3TF | LX-N90443 | 4D03C2 ↗ | 31000 ft | 390 kts | 7001 | 03 Ott โ 17 Ott โ | Geilenkirchen (Sorveglianza Radar Fianco Est) |
| Regno Unito ๐ฌ๐ง (Royal Air Force) | ||||||||
| RRR7215 | R135 | ZZ665 | 43C38B ↗ | 32000 ft | 420 kts | 5421 | 07 Ott โ 21 Ott โ | Waddington (Airseeker SIGINT Mar Nero) |
| Italia ๐ฎ๐น (Aeronautica Militare 14ยฐ Stormo) | ||||||||
| IAM1420 | B762 | MM62229 | 33FD37 ↗ | 31000 ft | 460 kts | 5224 | 08 Ott โ 22 Ott โ | Pratica di Mare (Rifornimento Tattico Mediterraneo) |
Rotary-Wing Air Rescue, HEMS Networks, and Maritime SAR
HEMS (Helicopter Emergency Medical Service) operations remained highly active, particularly in alpine and coastal regions. Our feeders recorded numerous technical rescue missions where real-time tracking of specific transponder codes was vital. The MLAT grid was indispensable for following these airframes at extremely low altitudes, where the radar horizon is often obstructed by mountainous terrain.
Below is the detailed telemetry roster of rotary-wing aircraft executing life-saving emergency medical services (HEMS) and maritime search and rescue (SAR) missions, categorized by state:
| Callsign | Modello | Matricola | ICAO Hex (Mappa) | Quota Barometrica | Velocitร al Suolo | Squawk | Date Rilevamento | Teatro Operativo / Profilo Tattico |
|---|---|---|---|---|---|---|---|---|
| Italia ๐ฎ๐น (Guardia Costiera SAR Marittimo / Sarzana) | ||||||||
| NEMO11 | A139 | 11-02 | 3005A9 ↗ | 850 ft | 135 kts | 7000 | 05 Ott 11:20 UTC โ 19 Ott 16:40 UTC โ | Sarzana (Guardia Costiera SAR Marittimo) |
| Regno Unito ๐ฌ๐ง (HM Coastguard SAR / Prestwick) | ||||||||
| RESCUE01 | S92 | G-MCGG | 4068F1 ↗ | 1500 ft | 140 kts | 0024 | 07 Ott 10:15 UTC โ 21 Ott 15:30 UTC โ | Prestwick (Coastguard SAR Mare del Nord) |
| Germania ๐ฉ๐ช (ADAC Christoph Europa 1 / Wรผrselen) | ||||||||
| CHRXEU1 | EC45 | D-HXBD | 3DF9E4 ↗ | 1700 ft | 128 kts | 0020 | 04 Ott 09:30 UTC โ 18 Ott 14:15 UTC โ | Wรผrselen (ADAC Christoph Europa 1) |
| Svizzera ๐จ๐ญ (REGA 8 / Davos Alta Quota) | ||||||||
| REGA8 | A109 | HB-ZRQ | 4B32E0 ↗ | 6800 ft | 135 kts | 7000 | 02 Ott 08:45 UTC โ 16 Ott 13:20 UTC โ | Davos (Rega 8 Soccorso Alta Quota) |
| Stati Uniti ๐บ๐ธ (US Coast Guard Air Station Cape Cod SAR) | ||||||||
| CG6031 | Sikorsky MH-60T Jayhawk | 6031 | AE265B ↗ | 1500 ft | 145 kts | 0023 | 08 Ott 10:15 UTC โ 22 Ott 14:00 UTC โ | Atlantico Nord-Orientale & George's Bank / Base Otis ANGB |
| Giappone ๐ฏ๐ต (Doctor-Heli Emergency Medical / Chiba) | ||||||||
| JA6910 | Kawasaki BK117 D-2 | JA6910 | 851A32 ↗ | 1500 ft | 125 kts | 1200 | 06 Ott 02:40 UTC โ 20 Ott 06:10 UTC โ | Penisola di Boso & Baia di Tokyo / Hokuso Hospital Chiba |
| Australia ๐ฆ๐บ (RACQ LifeFlight Rescue / Queensland) | ||||||||
| LIFEFLT | Leonardo AW139 | VH-XIL | 7C78B2 ↗ | 2500 ft | 150 kts | 1200 | 05 Ott 07:20 UTC โ 19 Ott 12:50 UTC โ | Sunshine Coast / Royal Brisbane and Women's Hospital |
Cargo Sky Giants, Heavy Airlifters, and Aerial Firefighting Fleet
In the cargo and special missions sector, October saw the transit of outsize freight carriers like the BelugaXL and Antonov An-124. While these are not daily occurrences, their telemetry provides valuable insights into global logistics chains. Additionally, several Air Tanker assets remained on standby for international firefighting support, maintaining active transponders for critical airspace coordination despite the end of the northern summer season.
The following telemetry table lists outsize aerospace logistics freighters, atmospheric research aircraft, and firefighting water bombers:
| Callsign | Tipo | Registrazione | ICAO Hex (Mappa) | Quota di Crociera | Velocitร al Suolo | Squawk | Date Rilevamento | Missione Speciale e Tratta Operativa |
|---|---|---|---|---|---|---|---|---|
| Stati Uniti ๐บ๐ธ (Boeing Logistics) | ||||||||
| GTI4522 | BLCF | N780BA | AA9310 ↗ | 35000 ft | 430 kts | 4215 | 04 Ott โ 19 Ott โ | Charleston - Taranto Grottaglie - Everett (787 Fuselage Parts) |
| Ucraina ๐บ๐ฆ (Antonov Airlines) | ||||||||
| ADB3829 | A124 | UR-82029 | 50801E ↗ | 32000 ft | 410 kts | 4421 | 06 Ott โ 20 Ott โ | Lipsia Halle - Rzeszow (Turbine Industriali Fuori Sagoma) |
| Europa ๐ช๐บ (Airbus Transport) | ||||||||
| BGA114 | A300ST | F-GSTA | 380121 ↗ | 31000 ft | 420 kts | 4201 | 05 Ott โ 19 Ott โ | Broughton - Tolosa Blagnac (Semiali A330) |
| Italia ๐ฎ๐น (Protezione Civile) | ||||||||
| CAN28 | CL415 | I-DPCC | 300244 ↗ | 1200 ft | 160 kts | 7000 | 03 Ott โ 17 Ott โ | Lamezia Terme (Pattugliamento Antincendio e Scooping) |
| Stati Uniti ๐บ๐ธ (10 Tanker) | ||||||||
| TNKR10 | DC10 | N522AX | A68E33 ↗ | 8500 ft | 240 kts | 7000 | 07 Ott โ 21 Ott โ | San Bernardino (Very Large Air Tanker Retardant Drops) |
Transponder Squawk 7700 Emergencies and Flight Safety Management
Flight safety monitoring identified several Squawk 7700 emergency events. Telemetry analysis allowed for real-time observation of rapid descents and diversions to alternate airports, confirming the swift response of both ATC and flight crews. We also tracked instances of Squawk 7600 (radio failure), where our independent radar monitoring served as a crucial tool for verifying compliance with emergency flight path procedures.
- Volo BAW228 (B772, Hex: 400512 ↗, Rotta: Baltimora (KBWI) - Londra (EGLL)): Squawk 7700 — Squawk 7700 per emergenza fumo cabina a FL370; discesa rapida e atterraggio di sicurezza a Shannon.
- Volo EZY614 (A320, Hex: 406D21 ↗, Rotta: Milano Malpensa (LIMC) - Amsterdam (EHAM)): Squawk 7700 — Squawk 7700 per indicazione perdita idraulica circuito giallo; atterraggio prioritario a Francoforte.
- Volo AFR134 (A359, Hex: 39812A ↗, Rotta: Parigi (LFPG) - New York (KJFK)): Squawk 7700 — Squawk 7700 per emergenza medica su traccia atlantica; dirottamento su Gander International.
- Volo DLH132 (A321, Hex: 3C6584 ↗, Rotta: Francoforte (EDDF) - Stoccarda (EDDS)): Squawk 7600 — Squawk 7600 perdita bilaterale comunicazioni radio; procedura di atterraggio a vista standard.
Support Global Sky Surveillance: Become an ADSBItalia Feeder
The reach and accuracy of the ADSBItalia network grow with every independent receiver deployed worldwide. Host an ADS-B / MLAT / ACARS feeder station to connect your rooftop antenna to our community network and contribute to open aviation transparency.

