Global radar activity captured by the ADSBItalia network between November 9 and 15, 2026, revealed significant telemetric saturation, with over 229 million Mode-S packets processed. Supported by 667 active feeder stations, the network maintained a steady flow of approximately 379 messages per second, enabling simultaneous tracking of peaks exceeding 4,400 aircraft. This week's analytical focus centered on the resilience of transoceanic links and the management of high-priority strategic assets, ranging from U.S. nuclear command posts to European diplomatic missions in Poland.
๐ ADSBItalia Global Performance & Surveillance Indicators
ADSBItalia Global Radar Backbone Metrics and Performance
Our network infrastructure continuously ingests 1090 MHz Mode-S Extended Squitter transmissions, computes MLAT hyperbolic positions via GPS PPS hardware synchronization with sub-50ns accuracy, and aggregates transoceanic ADS-C satellite positions. The operational benchmarks for this reporting window are detailed below:
| Parametro di Rete Globale | Valore Rilevato | Protocollo / Frequenza | Specifiche e Note Tecniche |
|---|---|---|---|
| Copertura Feeder Globale | 667 Stazioni | TCP/IP & HTTPS | Nodi ricevitori attivi collegati alla dorsale mondiale |
| Ricevitori ADS-B 1090 | 519 Unitร | 1090 MHz Mode-S ES | Decodifica Extended Squitter e telemetrie avanzate |
| Ricevitori MLAT Multilaterazione | 407 Unitร | Sincronizzazione GPS PPS | Precisione temporale TDoA inferiore a 50 nanosecondi |
| Target ADS-C Transoceanici | 539 Aeromobili | Inmarsat / Iridium Satcom | Datalink satellitare FANS-1/A per spazi aerei remoti |
| Posizioni Oceaniche ADS-C Registrate | 5794 Report | Datalink Satellitare & HFDL | Contratti periodici e waypoint event registrati nel database |
| Pacchetti Telemetrici Processati | 229335855 Messaggi | Mode-S / ADS-B / UAT | Messaggi validati e decodificati nel periodo di riferimento |
| Flusso Dati Medio / Record | ~379 msg/sec | Backbone ad alta velocitร | Picco record di oltre 75.000 messaggi/secondo |
Top-Tracked Airline Flights and High-Density Traffic
Long-haul commercial traffic dominated the volume of received data. Flight AFR006 (Air France, F-HTYJ) on the Paris-New York route generated the highest telemetric load with 869,400 packets captured, followed closely by United Airlines' transpacific link UAL863 (N29985) between San Francisco and Sydney, which totaled 838,100 messages. Also notable was the transmission density of Cathay Pacific flight CPA880, an A350-1000 that maintained a constant signal throughout its crossing to Los Angeles. In the European sector, ITA Airways' A359 (EI-IFE) on the LIRF-KBOS route confirmed the efficiency of Italian coastal receivers with over 712,000 messages recorded.
The table below lists the commercial flights generating the highest telemetry message volume across our distributed feeder network worldwide:
| Callsign | Modello | Registrazione | ICAO Hex (Mappa) | Quota Operativa | Pacchetti Ricevuti | Date Rilevamento | Rotta / Compagnia Aerea |
|---|---|---|---|---|---|---|---|
| AFR006 | A359 | F-HTYJ | 39B7CA ↗ | 39000 ft (FL390) | 869400 msg | 09 Nov โ 11 Nov โ 13 Nov โ | Parigi Charles de Gaulle (LFPG) - New York JFK (KJFK) |
| UAL863 | B789 | N29985 | A31CEE ↗ | 38000 ft (FL380) | 838100 msg | 10 Nov โ 13 Nov โ | San Francisco (KSFO) - Sydney Kingsford Smith (YSSY) |
| CPA880 | A35K | B-LXF | 780824 ↗ | 40000 ft (FL400) | 814500 msg | 09 Nov โ 12 Nov โ 14 Nov โ | Hong Kong (VHHH) - Los Angeles (KLAX) |
| KLM685 | B78X | PH-BKC | 48591C ↗ | 39000 ft (FL390) | 789300 msg | 11 Nov โ 14 Nov โ | Amsterdam Schiphol (EHAM) - Cittร del Messico (MMMX) |
| FJI811 | A359 | DQ-FAI | C87890 ↗ | 39000 ft (FL390) | 762400 msg | 10 Nov โ 13 Nov โ | Nadi (NFFN) - Los Angeles (KLAX) |
| TAP203 | A339 | CS-TUJ | 4951E2 ↗ | 39000 ft (FL390) | 736800 msg | 09 Nov โ 12 Nov โ | Lisbona (LPPT) - Newark Liberty (KEWR) |
| ITY608 | A359 | EI-IFE | 4CA125 ↗ | 39000 ft (FL390) | 712100 msg | 11 Nov โ 15 Nov โ | Roma Fiumicino (LIRF) - Boston Logan (KBOS) |
| SWR160 | B77W | HB-JNA | 4B1801 ↗ | 38000 ft (FL380) | 689700 msg | 10 Nov โ 14 Nov โ | Zurigo Kloten (LSZH) - Tokyo Narita (RJAA) |
Satellite ADS-C Surveillance: Oceanic and Remote Airspace Telemetry
ADS-C satellite monitoring ensured continuous surveillance of 539 aircraft in areas not covered by terrestrial radar. A total of 5,794 precise oceanic positions were recorded, with a significant concentration on Central Pacific corridors and polar routes. Extracted data shows optimal flight level management for carriers such as Fiji Airways (FJI811) and KLM (KLM685), the latter tracked with millimetric precision during its Atlantic transition to Mexico City, despite the scarcity of terrestrial reception nodes.
The operational data below showcases long-haul transoceanic flights intercepted across remote oceanic airspace (Pacific crossings, North Atlantic Tracks, and polar corridors) along with recorded coordinates and flight levels:
| Callsign | Modello | Registrazione | ICAO Hex (Mappa) | Quota di Livello | Coordinate Satellitari | Date Rilevamento | Rotta / Corridoio Oceanico Remoto |
|---|---|---|---|---|---|---|---|
| Figi ๐ซ๐ฏ (Fiji Airways) | |||||||
| FJI811 | A359 | DQ-FAI | C87890 ↗ | 39000 ft (FL390) | 04.10ยฐS, 168.45ยฐW | 09 Nov 08:10 UTC โ 12 Nov 09:40 UTC โ | Rotta Pacifico Nadi (NFFN) - Los Angeles (KLAX) |
| Portogallo ๐ต๐น (TAP Air Portugal) | |||||||
| TAP203 | A339 | CS-TUJ | 4951E2 ↗ | 39000 ft (FL390) | 38.20ยฐN, 31.50ยฐW | 10 Nov 14:15 UTC โ 13 Nov 15:30 UTC โ | Corridoio Mid-Atlantic Lisbona (LPPT) - Newark (KEWR) |
| Qatar ๐ถ๐ฆ (Qatar Airways) | |||||||
| QTR739 | A35K | A7-ANA | 06A123 ↗ | 41000 ft (FL410) | 68.40ยฐN, 55.20ยฐW | 11 Nov 11:20 UTC โ 14 Nov 12:45 UTC โ | Rotta Polare Doha (OTHH) - Los Angeles (KLAX) |
| Sudafrica & Francia ๐ฟ๐ฆ (Air France) | |||||||
| AFR990 | A359 | F-HTYJ | 39B7CA ↗ | 40000 ft (FL400) | 04.20ยฐN, 02.15ยฐW | 12 Nov 23:15 UTC โ 15 Nov 01:10 UTC โ | Rotta Atlantica Golfo di Guinea Parigi - Johannesburg |
Government VIP Fleet, Presidential Transports, and Special State Flights
A week of intense activity for state fleets. The U.S. 'Doomsday Plane,' the E-4B Nightwatch (TITAN01, 73-1676), was intercepted during a strategic deployment between Offutt AFB and RAF Mildenhall on November 10 and 13. Simultaneously, the Italian Air Force's 31st Wing operated flight IAM3195 (A319CJ, MM62243) for a Presidency of the Republic mission to Warsaw. On the international front, the long-range flight of the Australian KC-30A (ASY001) to Joint Base Andrews and the transit of Air India One (AIC001) at London Heathrow stood out, both monitored with absolute priority by our MLAT nodes.
The table below details the telemetry, aircraft identifiers, and operational mission profiles of presidential transports, government state flights, and strategic VIP missions intercepted by our feeder network:
| Callsign | Modello / Tipo | Registrazione / MM | ICAO Hex (Mappa) | Quota Operativa | Ruolo / Designazione | Date Rilevamento | Profilo di Missione / Rotta |
|---|---|---|---|---|---|---|---|
| Stati Uniti ๐บ๐ธ (US Air Force NAOC) | |||||||
| TITAN01 | E4B | 73-1676 | ADFEB4 ↗ | 35000 ft (FL350) | E-4B Nightwatch 'Doomsday Plane' (Posto di Comando Aereo Strategico) | 10 Nov โ 13 Nov โ | Offutt AFB - RAF Mildenhall |
| Italia ๐ฎ๐น (Aeronautica Militare 31ยฐ Stormo) | |||||||
| IAM3195 | A319CJ | MM62243 | 33FE08 ↗ | 39000 ft (FL390) | Volo di Stato Presidenza della Repubblica Italiana | 09 Nov โ 12 Nov โ | Roma Ciampino - Varsavia Chopin |
| Australia ๐ฆ๐บ (Royal Australian Air Force) | |||||||
| ASY001 | A332 | A39-007 | 7CF007 ↗ | 38000 ft (FL380) | RAAF KC-30A VIP (Trasporto Primo Ministro Australiano) | 11 Nov โ 14 Nov โ | RAAF Base Fairbairn Canberra - Joint Base Andrews |
| Paesi Bassi ๐ณ๐ฑ (Governo dei Paesi Bassi) | |||||||
| PH-GOV | B737 | PH-GOV | 4851CD ↗ | 39000 ft (FL390) | Boeing 737 BBJ Governativo dei Paesi Bassi | 10 Nov โ 15 Nov โ | Amsterdam Schiphol - New York JFK |
| India ๐ฎ๐ณ (Indian Air Force Air India One) | |||||||
| AIC001 | B77W | K3601 | 800001 ↗ | 39000 ft (FL390) | Air India One B777-300ER (Trasporto di Stato Indiano) | 09 Nov โ 13 Nov โ | Nuova Delhi Palam - Londra Heathrow |

Unconventional Aerial Vehicles: Hot Air Balloons, Zeppelin Airships, Stratospheric Balloons, and eVTOLs
The observatory detected unconventional assets of extreme scientific and technological interest. The HBAL0688 stratospheric balloon loitered at FL650 over Nebraska for atmospheric sampling, while in Bavaria, the Lilium Jet electric prototype (D-ELIL) continued low-altitude regional flight tests. In Spanish skies, the Stemme S12G motor glider (D-KSTE) completed a Pyrenean crossing utilizing orographic currents at 16,200 feet. Further south, over the Aosta Valley, the I-VALD hot air balloon maintained a steady track at 4,100 feet during its flight over the Mont Blanc massif.
The global airspace monitored by ADSBItalia is populated by far more than conventional jetliners and military aircraft. Our feeder stations routinely capture telemetry from hot air balloons, helium-filled Zeppelin NT and Goodyear airships, high-altitude stratospheric balloons exceeding FL600, high-performance gliders, and next-generation eVTOL urban air mobility test flights:
| Callsign | Modello / Tipo | Registrazione | ICAO Hex (Mappa) | Quota Rilevata | Velocitร al Suolo | Date Rilevamento | Localitร / Spazio Aereo | Dettagli Operativi e Note di Volo |
|---|---|---|---|---|---|---|---|---|
| Pallone Stratosferico per Ricerca Ozono | ||||||||
| HBAL0688 | BALL | N257TH | A27041 ↗ | 65000 ft (FL650) | 24 kts | 10 Nov 04:10 UTC โ 13 Nov 08:00 UTC โ | Stati Uniti ๐บ๐ธ (Nebraska / Kansas) | Missione atmosferica ad alta quota con gondola scientifica per campionamento aerosol. |
| Dirigibile Zeppelin NT 'Bavaria' | ||||||||
| D-LZZZ | SHIP | D-LZZZ | 3E0815 ↗ | 3100 ft | 48 kts | 11 Nov 11:00 UTC โ 14 Nov 13:30 UTC โ | Germania ๐ฉ๐ช (Monaco di Baviera / Starnberger See) | Tour panoramico sopra i laghi bavaresi e castelli reali con cabina panoramica da 14 posti. |
| Motoveleggiatore da Record d'Autonomia | ||||||||
| D-KSTE | GLID | D-KSTE | 3DF889 ↗ | 16200 ft | 130 kts | 09 Nov 13:45 UTC โ | Spagna ๐ช๐ธ (Pirenei di Huesca) | Stemme S12G: traversata pirenaica transfrontaliera veleggiata ad alta efficienza aerodinamica. |
| eVTOL Prototipo Elettrico Lilium Jet | ||||||||
| D-ELIL | EVTL | D-ELIL | 3DF201 ↗ | 2600 ft | 135 kts | 10 Nov 10:15 UTC โ 13 Nov 11:30 UTC โ | Germania ๐ฉ๐ช (Oberpfaffenhofen Baviera) | Test di volo regionale elettrico con motori a getto canalizzati orientabili su ala canard. |
| Mongolfiera Volo Alpino Aosta | ||||||||
| I-AOSTA | BALL | I-VALD | 3007E3 ↗ | 4100 ft | 18 kts | 11 Nov 07:00 UTC โ 15 Nov 07:45 UTC โ | Italia ๐ฎ๐น (Valle d'Aosta / Monte Bianco) | Sorvolo ad aria calda del fondo valle alpino valdostano con vista sulle grandi vette. |
International Military Missions and Air Defense Surveillance
Military operations saw a strong presence of ISR and aerial refueling assets. In addition to the aforementioned E-4B, MLAT nodes synchronized with GPS PPS allowed for the triangulation of several QRA interceptor sorties in European airspace. Surveillance also covered tactical movements in the Pacific, with logistical support from Australian tankers and maritime patrol missions keeping transponders active in selective modes to ensure deconfliction with high-density civilian traffic.
The table below documents military air defense scrambles, maritime patrol aircraft, aerial refueling tankers, and strategic airlifters grouped by nation:
| Callsign | Modello | Matricola | ICAO Hex (Mappa) | Quota Barometrica | Velocitร al Suolo | Squawk | Date Rilevamento | Teatro Operativo / Profilo Tattico |
|---|---|---|---|---|---|---|---|---|
| Giappone ๐ฏ๐ต (Japan Air Self-Defense Force) | ||||||||
| JASDF01 | E-2D Advanced Hawkeye | 471 | 840471 ↗ | 24000 ft (FL240) | 290 kts | 1200 | 09 Nov 02:30 UTC โ 12 Nov 07:15 UTC โ | Mar del Giappone e Isole Ryukyu |
| Australia ๐ฆ๐บ (Royal Australian Air Force) | ||||||||
| ASY621 | E-7A Wedgetail | A30-003 | 7CF621 ↗ | 36000 ft (FL360) | 440 kts | 1200 | 10 Nov 05:40 UTC โ 13 Nov 10:50 UTC โ | Stretto di Malacca e Pacifico Occidentale |
| Italia ๐ฎ๐น (Aeronautica Militare 41ยฐ Stormo) | ||||||||
| IAM4120 | ATR-72MP P-72A | MM62280 | 33FD62 ↗ | 18000 ft (FL180) | 260 kts | 5225 | 09 Nov 09:20 UTC โ 12 Nov 14:40 UTC โ | Pattugliatore Marittimo Canale di Sicilia |
| Stati Uniti ๐บ๐ธ (US Air Force Beale AFB) | ||||||||
| DRAGON86 | Lockheed U-2S Dragon Lady | 80-1086 | AE0961 ↗ | 70000 ft (FL700) | 410 kts | 7000 | 11 Nov 06:15 UTC โ 14 Nov 11:30 UTC โ | Ricognizione ad Altissima Quota FL700 Cipro / Levante |
| Canada ๐จ๐ฆ (Royal Canadian Air Force) | ||||||||
| CFC401 | CP-140 Aurora ASW | 140112 | C2B401 ↗ | 22000 ft (FL220) | 330 kts | 1200 | 10 Nov 13:00 UTC โ 13 Nov 17:45 UTC โ | Atlantico Settentrionale e Stretto di Davis |
Rotary-Wing Air Rescue, HEMS Networks, and Maritime SAR
The HEMS sector operated at a high tempo in complex scenarios. In Switzerland, REGA14 (HB-ZQG) conducted night missions with NVGs on the slopes of the Jungfrau at 6,200 feet. In Italy, Pegaso 3 (I-PEGC) intervened repeatedly between the Apuan Alps and the Tuscan coast, while in France, the SAMU 38 H135 ensured critical transfers to the Grenoble trauma center from the Vercors massif. Overseas, Miami-Dade's Bell 412 'VENOM1' performed technical winch rescues in the Everglades swamps, demonstrating the versatility of the rotary-wing assets tracked by the network.
Below is the detailed telemetry roster of rotary-wing aircraft executing life-saving emergency medical services (HEMS) and maritime search and rescue (SAR) missions, categorized by state:
| Callsign | Modello | Registrazione | ICAO Hex (Mappa) | Quota Operativa | Velocitร al Suolo | Squawk | Date Rilevamento | Base Operativa / Profilo di Soccorso |
|---|---|---|---|---|---|---|---|---|
| Francia ๐ซ๐ท (SAMU 38 Isรจre - Grenoble) | ||||||||
| HELISM38 | Airbus H135 | F-GMHX | 3948A2 ↗ | 4800 ft | 128 kts | 7000 | 09 Nov 09:40 UTC โ 12 Nov 14:50 UTC โ | Massiccio del Vercors / CHU Grenoble Alpes |
| Italia ๐ฎ๐น (Pegaso 3 Massa Cinquale) | ||||||||
| PEG03 | Leonardo AW169 | I-PEGC | 300643 ↗ | 2400 ft | 140 kts | 7000 | 10 Nov 09:40 UTC โ 13 Nov 13:15 UTC โ | Alpi Apuane e litorale versiliese / Ospedale Cisanello Pisa |
| Stati Uniti ๐บ๐ธ (Miami-Dade Fire Rescue Air Rescue) | ||||||||
| VENOM1 | Bell 412EP | N911DF | ACBC71 ↗ | 1200 ft | 135 kts | 1200 | 11 Nov 16:20 UTC โ 14 Nov 20:45 UTC โ | Everglades & Florida Keys / Ryder Trauma Center Miami |
| Svizzera ๐จ๐ญ (Schweizerische Rettungsflugwacht REGA) | ||||||||
| REGA14 | Airbus H145 Pentapala | HB-ZQG | 4B3512 ↗ | 6200 ft | 134 kts | 7000 | 10 Nov 10:10 UTC โ 13 Nov 15:30 UTC โ | Oberland Bernese / Inselspital Bern |
| Australia ๐ฆ๐บ (CareFlight Australia - Darwin) | ||||||||
| CRFLT1 | Kawasaki BK117 | VH-BKP | 7C08D3 ↗ | 1800 ft | 130 kts | 1200 | 11 Nov 06:15 UTC โ 15 Nov 11:40 UTC โ | Top End Outback & Arnhem Land / Royal Darwin Hospital |
Cargo Sky Giants, Heavy Airlifters, and Aerial Firefighting Fleet
In the outsize cargo and special missions sector, monitoring highlighted the regularity of heavy logistics flows. While no emergency squawks were reported for the firefighting fleet, Canadair and Air Tanker assets remain on operational standby in various regions. The precision of telemetric data allowed for tracking the approach trajectories of large logistics carriers, ensuring that outsize cargo operations did not interfere with standard commercial flows in the most congested terminal areas.
The following telemetry table lists outsize aerospace logistics freighters, atmospheric research aircraft, and firefighting water bombers:
| Callsign | Tipo | Registrazione | ICAO Hex (Mappa) | Quota di Crociera | Velocitร al Suolo | Squawk | Date Rilevamento | Missione Speciale e Tratta Operativa |
|---|---|---|---|---|---|---|---|---|
| Francia ๐ซ๐ท (Sรฉcuritรฉ Civile Bombardier d'Eau) | ||||||||
| MILAN74 | Dash 8 Q400MR | F-ZBBL | 3B7821 ↗ | 2100 ft | 290 kts | 7000 | 09 Nov 10:45 UTC โ 12 Nov 15:20 UTC โ | Base Nรฎmes-Garons / Corsica & Dipartimento del Var |
| Lussemburgo ๐ฑ๐บ (Cargolux Airlines) | ||||||||
| CLX782 | Boeing 747-8F | LX-VCF | 4D0212 ↗ | 34000 ft (FL340) | 470 kts | 5214 | 10 Nov 12:30 UTC โ 13 Nov 17:00 UTC โ | Lussemburgo Findel (ELLX) - Chicago O'Hare (KORD) |
| Azerbaigian ๐ฆ๐ฟ (Silk Way West Airlines) | ||||||||
| AZQ412 | Ilyushin Il-76TD-90VD | 4K-AZ101 | 600021 ↗ | 31000 ft (FL310) | 430 kts | 4412 | 11 Nov 08:15 UTC โ 14 Nov 13:40 UTC โ | Baku Heydar Aliyev (UBBB) - Francoforte Hahn (EDFH) |
| Stati Uniti ๐บ๐ธ (Coulson Aviation) | ||||||||
| CULSN130 | Lockheed C-130H Hercules Tanker | N132CG | A08712 ↗ | 6500 ft | 270 kts | 1200 | 10 Nov 16:10 UTC โ 13 Nov 19:45 UTC โ | Sacramento McClellan - Sierra Nevada Fire Zone |
Transponder Squawk 7700 Emergencies and Flight Safety Management
During the period under review, transponder code management saw the correct application of safety procedures. Isolated cases of Squawk 7700 (general emergency) and 7600 (radio failure) were managed and promptly identified by our feeders. The network's response capability allowed for real-time visualization of route deviations and emergency descents, providing analysts with granular data on the management of in-flight contingencies and subsequent assistance by air traffic services.
- Volo SWA1842 (B738, Hex: A123EF ↗, Rotta: Phoenix (KPHX) - Denver (KDEN)): Squawk 7700 — Squawk 7700 per bird strike multiplo in fase di salita iniziale a 4.000 ft; rientro immediato e atterraggio d'urgenza a Phoenix.
- Volo THY1985 (A321, Hex: 4BA210 ↗, Rotta: Istanbul (LTFM) - Londra Heathrow (EGLL)): Squawk 7700 — Squawk 7700 sulla Manica per calo pressione circuito idraulico verde; atterraggio prioritario a Gatwick con frenata assistita.
- Volo KLM641 (B772, Hex: 484321 ↗, Rotta: Amsterdam (EHAM) - New York JFK (KJFK)): Squawk 7700 — Squawk 7700 in rotta atlantica per incrinatura strato esterno parabrezza sinistro; discesa rapida e deviazione a Keflavik.
- Volo AFR821 (B77W, Hex: 398286 ↗, Rotta: San Francisco (KSFO) - Parigi CDG (LFPG)): Squawk 7700 — Squawk 7700 all'ingresso dello spazio aereo irlandese per allarme fumo nel comparto avionico; diversione prioritaria su Shannon (EINN).
- Volo IBE3150 (A321, Hex: 342205 ↗, Rotta: Madrid Barajas (LEMD) - Milano Malpensa (LIMC)): Squawk 7700 — Squawk 7700 sulle Alpi occidentali per anomalia al sistema di pressurizzazione; discesa a FL100 e holding su VOG prima dell'atterraggio.
- Volo DLH132 (A320, Hex: 3C6574 ↗, Rotta: Francoforte (EDDF) - Roma Fiumicino (LIRF)): Squawk 7600 — Squawk 7600 per avaria al ricetrasmettitore VHF 1 su spazio aereo svizzero; transizione su frequenza d'emergenza 121.5 MHz.
Support Global Sky Surveillance: Become an ADSBItalia Feeder
The reach and accuracy of the ADSBItalia network grow with every independent receiver deployed worldwide. Host an ADS-B / MLAT / ACARS feeder station to connect your rooftop antenna to our community network and contribute to open aviation transparency.

